Very Walkable
87
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
13990 NE 20th Ct, North Miami Beach, FL 33181
13990 NE 20th Ct, North Miami Beach, FL 33181
Url: http://offcampushousing.fau.edu/housing/property/13990-ne-20th-ct/q75ms9w
Phone Number: (786) 733-1411

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| University Plaza | Walk: 4 min | Distance: 0.3 mi |
|---|---|---|
| Liberty Plaza | Walk: 6 min | Distance: 0.3 mi |
| Boulevard Center | Walk: 5 min | Distance: 0.3 mi |
| Aventura | Walk: 75 min | Distance: 3.9 mi |
|---|---|---|
| Golden Glades | Drive: 12 min | Distance: 5.7 mi |
| Opa-Locka | Drive: 14 min | Distance: 6.5 mi |
| Adrienne Arsht Center | Drive: 20 min | Distance: 8.6 mi |
| School Board | Drive: 20 min | Distance: 9.0 mi |
| Northside | Drive: 18 min | Distance: 9.4 mi |
| Fort Lauderdale/Hollywood International | Drive: 23 min | Distance: 13.8 mi |
|---|---|---|
| Miami International | Drive: 34 min | Distance: 17.4 mi |
| Johnson & Wales Univ., Miami | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| FIU, Biscane Bay | Walk: 40 min | Distance: 2.1 mi |
| Barry University | Walk: 71 min | Distance: 3.7 mi |
| Miami Dade College, North | Drive: 16 min | Distance: 7.0 mi |
| Arch Creek Park & Nature Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Enchanted Forest Elaine Gordon Park | Walk: 11 min | Distance: 0.6 mi |
| Oleta River State Park | Walk: 36 min | Distance: 1.9 mi |
| Greynolds Park | Walk: 46 min | Distance: 2.4 mi |
There are no reviews for this property. Be the first to add a review on this property.