Walker's Paradise
98
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1400 Pennsylvania Ave, Miami Beach, FL 33139
1400 Pennsylvania Ave, Miami Beach, FL 33139
Url: http://offcampushousing.fau.edu/housing/property/1400-pennsylvania-ave/0d4w9b2
Phone Number: (855) 772-3947

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| BB Plaza | Walk: 10 min | Distance: 0.6 mi | 
|---|---|---|
| Ocean Steps Retail | Walk: 9 min | Distance: 0.5 mi | 
| New Rex Plaza/Inres | Walk: 13 min | Distance: 0.7 mi | 
| Adrienne Arsht Center | Drive: 10 min | Distance: 4.8 mi | 
|---|---|---|
| Park West | Drive: 10 min | Distance: 5.0 mi | 
| Museum Park Metromover Station | Drive: 11 min | Distance: 5.1 mi | 
| College/Bayside | Drive: 11 min | Distance: 5.4 mi | 
| Historic Overtown/Lyric Theatre | Drive: 12 min | Distance: 5.5 mi | 
| Miami | Drive: 12 min | Distance: 5.5 mi | 
| Bayfront Park | Drive: 12 min | Distance: 5.6 mi | 
| Miamicentral Station | Drive: 12 min | Distance: 5.6 mi | 
| Government Center | Drive: 13 min | Distance: 5.8 mi | 
| Brickell (Metrorail) | Drive: 14 min | Distance: 6.6 mi | 
| Miami International | Drive: 30 min | Distance: 15.8 mi | 
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 41 min | Distance: 26.9 mi | 
| AI Miami | Drive: 10 min | Distance: 4.9 mi | 
|---|---|---|
| Miami Dade College, Wolfson | Drive: 12 min | Distance: 5.8 mi | 
| Miami Dade College, Medical | Drive: 14 min | Distance: 6.7 mi | 
| Jungle Island | Walk: 57 min | Distance: 2.9 mi | 
|---|---|---|
| Miami Children's Museum | Drive: 9 min | Distance: 4.2 mi | 
There are no reviews for this property. Be the first to add a review on this property.