1409 NW 44th St, Miami, FL 33142
1409 NW 44th St, Miami, FL 33142
Map -
Url: http://offcampushousing.fau.edu/housing/property/1409-nw-44th-st/gyp4dpw
Phone Number: (561) 897-6475
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Cats Allowed
- Fee Not Specified
Dogs Allowed
- Fee Not Specified
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unique Features
- All kitchen appliances
Shopping Centers
| Shoppes Of Liberty City | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| 900-950 NW 36th St | Walk: 18 min | Distance: 1.0 mi |
| 4300-4316 NW 7th Ave | Walk: 16 min | Distance: 0.8 mi |
Transit / Subway
| Allapattah | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Brownsville | Walk: 33 min | Distance: 1.7 mi |
| Santa Clara | Walk: 33 min | Distance: 1.7 mi |
| Dr. Martin Luther King Jr. Plaza | Walk: 46 min | Distance: 2.4 mi |
| School Board | Walk: 67 min | Distance: 3.5 mi |
| Adrienne Arsht Center | Walk: 73 min | Distance: 3.8 mi |
| Earlington Heights | Drive: 8 min | Distance: 4.2 mi |
| Eleventh Street | Drive: 9 min | Distance: 4.3 mi |
| Museum Park Metromover Station | Drive: 10 min | Distance: 4.5 mi |
| Airport Station | Drive: 12 min | Distance: 4.7 mi |
Airports
| Miami International | Drive: 18 min | Distance: 7.7 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 32 min | Distance: 20.9 mi |
Colleges and Universities Nearby
| Miami Dade College, Medical | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Univ. of Miami, Uhealth | Walk: 41 min | Distance: 2.1 mi |
| AI Miami | Walk: 70 min | Distance: 3.6 mi |
| Miami Dade College, Wolfson | Drive: 10 min | Distance: 4.4 mi |
Parks and Recreation
| Miami Children's Museum | Drive: 11 min | Distance: 5.7 mi |
|---|---|---|
| Jungle Island | Drive: 12 min | Distance: 6.1 mi |
| The Barnacle Historic State Park | Drive: 15 min | Distance: 7.2 mi |
| Miami Science Museum - Closed | Drive: 13 min | Distance: 7.5 mi |
| Vizcaya Museum and Gardens | Drive: 14 min | Distance: 7.7 mi |


