Somewhat Walkable
62
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1466 NE 135th St, North Miami, FL 33161
1466 NE 135th St, North Miami, FL 33161
Url: http://offcampushousing.fau.edu/housing/property/1466-ne-135th-st/r953me3
Phone Number: (786) 751-3936
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
The Shoppes Of Biscayne | Walk: 10 min | Distance: 0.5 mi |
---|---|---|
Unique Dixie Plaza | Walk: 12 min | Distance: 0.6 mi |
University Plaza | Walk: 13 min | Distance: 0.7 mi |
Golden Glades | Drive: 11 min | Distance: 4.8 mi |
---|---|---|
Aventura | Drive: 11 min | Distance: 5.0 mi |
Opa-Locka | Drive: 13 min | Distance: 5.6 mi |
Northside | Drive: 17 min | Distance: 8.5 mi |
Dr. Martin Luther King Jr. Plaza | Drive: 17 min | Distance: 9.3 mi |
Fort Lauderdale/Hollywood International | Drive: 26 min | Distance: 15.0 mi |
---|---|---|
Miami International | Drive: 32 min | Distance: 16.6 mi |
Johnson & Wales Univ., Miami | Walk: 14 min | Distance: 0.8 mi |
---|---|---|
Barry University | Walk: 53 min | Distance: 2.8 mi |
FIU, Biscane Bay | Walk: 44 min | Distance: 2.3 mi |
Miami Dade College, North | Drive: 15 min | Distance: 6.1 mi |
Enchanted Forest Elaine Gordon Park | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Arch Creek Park & Nature Center | Walk: 8 min | Distance: 0.4 mi |
Oleta River State Park | Walk: 53 min | Distance: 2.7 mi |
Greynolds Park | Walk: 60 min | Distance: 3.1 mi |
Miramar Pineland | Drive: 19 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.