Homey accomodations in the heart of Davie - Room A or Room C Available
$900 - $950 /Bedroom
2 Beds
6 Month Lease148 NW 40th Ct, Oakland Park, FL 33309
148 NW 40th Ct, Oakland Park, FL 33309
Url: http://offcampushousing.fau.edu/housing/property/148-nw-40th-ct/3vmd89e
Phone Number: (754) 732-9742

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| AZ Plaza | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Champaign Plaza | Walk: 6 min | Distance: 0.3 mi |
| Andrew's Plaza | Walk: 7 min | Distance: 0.4 mi |
| Cypress Creek | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Fort Lauderdale | Walk: 74 min | Distance: 3.9 mi |
| Fort Lauderdale | Drive: 12 min | Distance: 6.0 mi |
| Pompano Beach | Drive: 15 min | Distance: 8.5 mi |
| Fort Lauderdale Airport Station | Drive: 16 min | Distance: 10.0 mi |
| Fort Lauderdale/Hollywood International | Drive: 18 min | Distance: 10.9 mi |
|---|---|---|
| Miami International | Drive: 55 min | Distance: 36.0 mi |
| Keiser University | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Florida Atlantic University | Drive: 8 min | Distance: 4.1 mi |
| Broward College, North Campus | Drive: 14 min | Distance: 6.5 mi |
| Art Inst. of Ft. Lauderdale | Drive: 14 min | Distance: 6.6 mi |
| Holiday Park | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Museum of Discovery and Science | Drive: 9 min | Distance: 4.3 mi |
| Hugh Taylor Birch State Park | Drive: 12 min | Distance: 5.5 mi |
| Fern Forest Nature Center | Drive: 16 min | Distance: 7.6 mi |
| Secret Woods Nature Center | Drive: 13 min | Distance: 8.1 mi |
$900 - $950 /Bedroom
2 Beds
6 Month Lease