Walker's Paradise
97
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1521 Lenox Ave, Miami Beach, FL 33139
1521 Lenox Ave, Miami Beach, FL 33139
Url: http://offcampushousing.fau.edu/housing/property/1521-lenox-ave/b0tn51b
Phone Number: (305) 776-2174

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| BB Plaza | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| 1212 Lincoln Road | Walk: 6 min | Distance: 0.3 mi |
| Ocean Steps Retail | Walk: 14 min | Distance: 0.8 mi |
| Adrienne Arsht Center | Drive: 9 min | Distance: 4.6 mi |
|---|---|---|
| Eleventh Street | Drive: 9 min | Distance: 4.7 mi |
| Museum Park Metromover Station | Drive: 10 min | Distance: 4.8 mi |
| Park West | Drive: 10 min | Distance: 4.8 mi |
| Historic Overtown/Lyric Theatre | Drive: 11 min | Distance: 5.3 mi |
| Miami | Drive: 11 min | Distance: 5.3 mi |
| Bayfront Park | Drive: 11 min | Distance: 5.4 mi |
| Miamicentral Station | Drive: 12 min | Distance: 5.4 mi |
| Government Center | Drive: 12 min | Distance: 5.6 mi |
| Brickell (Metrorail) | Drive: 14 min | Distance: 6.4 mi |
| Miami International | Drive: 29 min | Distance: 15.6 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 40 min | Distance: 26.6 mi |
| AI Miami | Drive: 10 min | Distance: 4.7 mi |
|---|---|---|
| Miami Dade College, Wolfson | Drive: 12 min | Distance: 5.5 mi |
| Miami Dade College, Medical | Drive: 13 min | Distance: 7.0 mi |
| Jungle Island | Walk: 88 min | Distance: 4.6 mi |
|---|---|---|
| Miami Children's Museum | Walk: 88 min | Distance: 4.5 mi |
There are no reviews for this property. Be the first to add a review on this property.