Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1559 NW 15th Street Rd, Miami, FL 33125
1559 NW 15th Street Rd, Miami, FL 33125
Url: http://offcampushousing.fau.edu/housing/property/1559-nw-15th-street-rd/6vf41dr
Phone Number: (786) 822-6507

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| River Landing | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Winn Dixie - Miami | Walk: 16 min | Distance: 0.9 mi |
| Virginia Shopping Center | Walk: 19 min | Distance: 1.0 mi |
| Civic Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Santa Clara | Walk: 15 min | Distance: 0.8 mi |
| School Board | Walk: 36 min | Distance: 1.9 mi |
| Arena/State Plaza | Walk: 40 min | Distance: 2.1 mi |
| Eleventh Street | Walk: 41 min | Distance: 2.1 mi |
| Park West | Walk: 43 min | Distance: 2.3 mi |
| College North | Walk: 44 min | Distance: 2.3 mi |
| Miami International | Drive: 19 min | Distance: 9.6 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 33 min | Distance: 23.4 mi |
| Univ. of Miami, Uhealth | Drive: 1 min | Distance: 0.5 mi |
|---|---|---|
| Miami Dade College, Medical | Drive: 2 min | Distance: 1.0 mi |
| Miami Dade College, Wolfson | Drive: 6 min | Distance: 2.5 mi |
| Miami Children's Museum | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Jungle Island | Drive: 7 min | Distance: 4.2 mi |
| Miami Science Museum - Closed | Drive: 8 min | Distance: 4.8 mi |
| Vizcaya Museum and Gardens | Drive: 10 min | Distance: 5.0 mi |
| The Barnacle Historic State Park | Drive: 12 min | Distance: 5.5 mi |
There are no reviews for this property. Be the first to add a review on this property.