1721 SW 13th St, Miami, FL 33145
1721 SW 13th St, Miami, FL 33145
Map -
Url: http://offcampushousing.fau.edu/housing/property/1721-sw-13th-street-unit-4/9bhlgy5
Phone Number: (833) 962-2206
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
- Garage
- Street
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Contact
Cervera Real Estate Inc.
Claudia Del Toro
Protect yourself from fraud. Do not send money to anyone you don't know.
Amenities
Unit Features
- Air Conditioning
Shopping Centers
| 1166 SW 17th Ave | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| 1788-1792 SW 8th St | Walk: 8 min | Distance: 0.4 mi |
| 1756 Shopping Plaza | Walk: 8 min | Distance: 0.4 mi |
Transit / Subway
| Financial District | Walk: 39 min | Distance: 2.1 mi |
|---|---|---|
| Tenth Street/Promenade | Walk: 41 min | Distance: 2.1 mi |
| Brickell Station Rail Northbound | Walk: 39 min | Distance: 2.1 mi |
| Coconut Grove Stat. Rail Northbound | Walk: 42 min | Distance: 2.2 mi |
| Brickell (Metromover) | Walk: 37 min | Distance: 1.9 mi |
| Eighth Street | Walk: 43 min | Distance: 2.2 mi |
| Vizcaya Station Rail Northbound | Walk: 27 min | Distance: 1.4 mi |
| Third Street | Walk: 47 min | Distance: 2.4 mi |
| Culmer Station Rail Northbound | Walk: 49 min | Distance: 2.5 mi |
| Government Ctr.Stat.Rail Southbound | Walk: 51 min | Distance: 2.7 mi |
Airports
| Miami International | Drive: 21 min | Distance: 10.6 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 37 min | Distance: 24.8 mi |
Colleges and Universities Nearby
| Miami Dade Coll., InterAm. | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| USAHS | Walk: 46 min | Distance: 2.4 mi |
| Univ. of Miami, Uhealth | Walk: 50 min | Distance: 2.6 mi |
| Miami Dade College, Wolfson | Walk: 58 min | Distance: 3.0 mi |
Parks and Recreation
| Miami Science Museum - Closed | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Vizcaya Museum and Gardens | Walk: 38 min | Distance: 2.0 mi |
| The Barnacle Historic State Park | Walk: 62 min | Distance: 3.2 mi |
| Miami Children's Museum | Drive: 10 min | Distance: 5.3 mi |
| Jungle Island | Drive: 11 min | Distance: 5.6 mi |


