East Boca on AIA -Mins. from Beach -15mins to FAU -2bdrm/2bth Condo Fully furnished Excel Conditio
$2,500
2 Beds
4 Month Lease1740 NE 64th St, Fort Lauderdale, FL 33334
1740 NE 64th St, Fort Lauderdale, FL 33334
Url: http://offcampushousing.fau.edu/housing/property/1740-ne-64th-st/l1xjb9g
Phone Number: (561) 897-6475

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Lyons Park Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Pinecrest Square | Walk: 19 min | Distance: 1.0 mi |
| Cypress View Plaza | Walk: 21 min | Distance: 1.1 mi |
| Cypress Creek | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Pompano Beach | Drive: 13 min | Distance: 7.0 mi |
| Fort Lauderdale | Drive: 15 min | Distance: 8.6 mi |
| Fort Lauderdale | Drive: 15 min | Distance: 9.3 mi |
| Fort Lauderdale/Hollywood International | Drive: 21 min | Distance: 13.5 mi |
|---|---|---|
| Miami International | Drive: 58 min | Distance: 38.7 mi |
| Keiser University | Walk: 75 min | Distance: 3.9 mi |
|---|---|---|
| Broward College, North Campus | Drive: 13 min | Distance: 5.6 mi |
| Florida Atlantic University | Drive: 15 min | Distance: 7.5 mi |
| Holiday Park | Drive: 13 min | Distance: 6.1 mi |
|---|---|---|
| Hugh Taylor Birch State Park | Drive: 14 min | Distance: 6.4 mi |
| Tradewinds Park & Stables | Drive: 15 min | Distance: 7.4 mi |
| Fern Forest Nature Center | Drive: 16 min | Distance: 7.7 mi |
| Butterfly World | Drive: 17 min | Distance: 7.8 mi |
$2,500
2 Beds
4 Month Lease