ROOMMATES ONLY- Coconut Creek House -15 mins from Campus- TWO ROOMS AVAILABLE
$1,300 - $1,500 /Bedroom
2 Beds
12 Month Lease180 Cypress Club Dr, Pompano Beach, FL 33060
180 Cypress Club Dr, Pompano Beach, FL 33060
Url: http://offcampushousing.fau.edu/housing/property/180-cypress-club-drive-apt-180-pompano-beach-fl-33060-1-br-1-5-ba-condo/6cl38fs
Phone Number: (754) 222-7750

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Cypress Creek Station | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Pompano Beach Station | Drive: 13 min | Distance: 6.5 mi |
| Fort Lauderdale Station | Drive: 16 min | Distance: 9.0 mi |
| Fort Lauderdale Amtrak Station | Drive: 16 min | Distance: 9.0 mi |
| Fort Lauderdale | Drive: 16 min | Distance: 9.7 mi |
| Fort Lauderdale/Hollywood International | Drive: 22 min | Distance: 13.9 mi |
|---|---|---|
| Miami International | Drive: 59 min | Distance: 39.1 mi |
| Keiser University | Drive: 10 min | Distance: 4.3 mi |
|---|---|---|
| Broward College, North Campus | Drive: 12 min | Distance: 5.5 mi |
| Florida Atlantic University | Drive: 17 min | Distance: 8.0 mi |
| Holiday Park | Drive: 15 min | Distance: 6.5 mi |
|---|---|---|
| Hugh Taylor Birch State Park | Drive: 15 min | Distance: 6.8 mi |
| Tradewinds Park & Stables | Drive: 14 min | Distance: 7.3 mi |
| Butterfly World | Drive: 17 min | Distance: 7.7 mi |
| Fern Forest Nature Center | Drive: 17 min | Distance: 8.1 mi |
$1,300 - $1,500 /Bedroom
2 Beds
12 Month Lease