3/2 WINDWOOD Lakefront Nature Preserve First Floor Condo Newly Renovated with Luxury Finishes
$3,500
3 Beds
12 Month Lease1821 NE 40th Ct, Pompano Beach, FL 33064
1821 NE 40th Ct, Pompano Beach, FL 33064
Url: http://offcampushousing.fau.edu/housing/property/1821-ne-40th-ct/h8kwh22
Phone Number: (754) 340-0413

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Village Shoppes | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Kaja Center | Walk: 6 min | Distance: 0.3 mi |
| Venetian Isles Shopping Center | Walk: 8 min | Distance: 0.4 mi |
| Pompano Beach | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Boca Raton | Drive: 11 min | Distance: 5.5 mi |
| Deerfield Beach | Drive: 11 min | Distance: 6.3 mi |
| Cypress Creek | Drive: 12 min | Distance: 8.3 mi |
| Fort Lauderdale/Hollywood International | Drive: 28 min | Distance: 19.5 mi |
|---|---|---|
| Palm Beach International | Drive: 44 min | Distance: 33.7 mi |
| Broward College, North Campus | Drive: 15 min | Distance: 7.5 mi |
|---|---|---|
| Palm Beach State College | Drive: 17 min | Distance: 8.0 mi |
| Deerfield Island Park | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Tradewinds Park & Stables | Drive: 10 min | Distance: 5.2 mi |
| Butterfly World | Drive: 13 min | Distance: 5.6 mi |
| Deerfield Beach Arboretum | Drive: 12 min | Distance: 7.1 mi |
| Children's Science Explorium | Drive: 13 min | Distance: 8.3 mi |
$3,500
3 Beds
12 Month Lease