Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1831 SW 97th Terrace, Miramar, FL 33025
1831 SW 97th Terrace, Miramar, FL 33025
Url: http://offcampushousing.fau.edu/housing/property/1831-sw-97th-terrace/04jjmg2
Phone Number: (855) 740-2300

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Pembroke Square | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| River Run | Walk: 25 min | Distance: 1.3 mi |
| Tanglewood Plaza | Walk: 25 min | Distance: 1.3 mi |
| Opa-Locka | Drive: 15 min | Distance: 7.9 mi |
|---|---|---|
| Hollywood | Drive: 16 min | Distance: 7.9 mi |
| Sheridan Street | Drive: 19 min | Distance: 9.3 mi |
| Golden Glades | Drive: 16 min | Distance: 9.3 mi |
| Fort Lauderdale/Hollywood International | Drive: 24 min | Distance: 12.3 mi |
|---|---|---|
| Miami International | Drive: 34 min | Distance: 21.8 mi |
| Broward College, South Campus | Walk: 72 min | Distance: 3.8 mi |
|---|---|---|
| Saint Thomas University | Drive: 12 min | Distance: 6.1 mi |
| Florida Memorial University | Drive: 14 min | Distance: 6.1 mi |
| Nova Southeastern University | Drive: 16 min | Distance: 7.9 mi |
| Miramar Pineland | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Tree Tops Park | Drive: 13 min | Distance: 6.5 mi |
| Buehler Planetarium & Observatory | Drive: 17 min | Distance: 8.4 mi |
| Flamingo Gardens | Drive: 16 min | Distance: 8.5 mi |
| Long Key Natural Area & Nature Center | Drive: 16 min | Distance: 8.7 mi |
There are no reviews for this property. Be the first to add a review on this property.