Homey accomodations in the heart of Davie - Room A or Room C Available
$900 - $950 /Bedroom
1 Bed
6 Month Lease19319 NW 54th Ct, Miami Gardens, FL 33055
19319 NW 54th Ct, Miami Gardens, FL 33055
Url: http://offcampushousing.fau.edu/housing/property/19319-northwest-54th-court-apt-19319-miami-gardens-fl-33055-4-br-2-ba-townhouse/eqh662n
Phone Number: (305) 988-6922

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 5655-5675 NW 195th Dr | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Village Shopping Center | Walk: 7 min | Distance: 0.4 mi |
| Red Road Plaza | Walk: 14 min | Distance: 0.8 mi |
| Opa-Locka Station | Drive: 12 min | Distance: 6.2 mi |
|---|---|---|
| Hialeah Station Rail Northbound | Drive: 16 min | Distance: 8.2 mi |
| Golden Glades Station | Drive: 14 min | Distance: 8.7 mi |
| Metrorail Transfer Station | Drive: 18 min | Distance: 9.5 mi |
| Miami Amtrak Station | Drive: 18 min | Distance: 9.7 mi |
| Miami International | Drive: 26 min | Distance: 14.8 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 26 min | Distance: 17.2 mi |
| Florida Memorial University | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Saint Thomas University | Drive: 9 min | Distance: 4.4 mi |
| Miami Dade College, North | Drive: 15 min | Distance: 7.6 mi |
| Broward College, South Campus | Drive: 16 min | Distance: 8.1 mi |
| Miramar Pineland | Drive: 10 min | Distance: 5.2 mi |
|---|---|---|
| Tree Tops Park | Drive: 20 min | Distance: 9.9 mi |
$900 - $950 /Bedroom
1 Bed
6 Month Lease