3453 Northwest 44th Street Apt #105, Lauderdale Lakes, FL 33309 - 2 BR 2 BA condo
$2,000
Plus Fees2 Beds
1954 SW 60th Ave, North Lauderdale, FL 33068
1954 SW 60th Ave, North Lauderdale, FL 33068
Url: http://offcampushousing.fau.edu/housing/property/1954-sw-60th-ave/6n62xfr
Phone Number: (786) 303-4232

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Bailey Road Plaza | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Mcnab Seven Plaza | Walk: 7 min | Distance: 0.4 mi |
| Champions Square | Walk: 9 min | Distance: 0.5 mi |
| Cypress Creek | Drive: 8 min | Distance: 4.2 mi |
|---|---|---|
| Fort Lauderdale | Drive: 17 min | Distance: 8.9 mi |
| Fort Lauderdale | Drive: 17 min | Distance: 10.0 mi |
| Fort Lauderdale/Hollywood International | Drive: 23 min | Distance: 14.9 mi |
|---|---|---|
| Miami International | Drive: 55 min | Distance: 40.5 mi |
| Keiser University | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Broward College, North Campus | Drive: 11 min | Distance: 5.9 mi |
| Florida Atlantic University | Drive: 17 min | Distance: 9.3 mi |
| Fern Forest Nature Center | Walk: 74 min | Distance: 3.9 mi |
|---|---|---|
| Tradewinds Park & Stables | Drive: 13 min | Distance: 8.9 mi |
| Museum of Discovery and Science | Drive: 17 min | Distance: 8.9 mi |
| Holiday Park | Drive: 17 min | Distance: 9.0 mi |
| Butterfly World | Drive: 15 min | Distance: 9.3 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$2,000
Plus Fees2 Beds