Homey accomodations in the heart of Davie - Room A or Room C Available
$900 - $950 /Bedroom
1 Bed
6 Month Lease708 NE 4th St, Hallandale Beach, FL 33009
708 NE 4th St, Hallandale Beach, FL 33009
Url: http://offcampushousing.fau.edu/housing/property/2-000-708-ne-4th-st-2/923r034
Phone Number: (305) 778-4839

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 404 N Federal Hwy | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| 410 N Federal Hwy | Walk: 2 min | Distance: 0.1 mi |
| 614-622 NE 8th St | Walk: 5 min | Distance: 0.3 mi |
| Aventura | Walk: 47 min | Distance: 2.4 mi |
|---|---|---|
| Hollywood Amtrak Station | Walk: 59 min | Distance: 3.0 mi |
| Sheridan Street Station | Drive: 10 min | Distance: 4.6 mi |
| Fort Lauderdale Airport Station | Drive: 13 min | Distance: 7.5 mi |
| Golden Glades Station | Drive: 13 min | Distance: 7.8 mi |
| Fort Lauderdale/Hollywood International | Drive: 15 min | Distance: 8.3 mi |
|---|---|---|
| Miami International | Drive: 40 min | Distance: 23.4 mi |
| Florida Atlantic University | Drive: 14 min | Distance: 7.0 mi |
|---|---|---|
| FIU, Biscane Bay | Drive: 15 min | Distance: 7.2 mi |
| Johnson & Wales Univ., Miami | Drive: 14 min | Distance: 7.2 mi |
| Broward College, South Campus | Drive: 17 min | Distance: 7.6 mi |
| Greynolds Park | Walk: 74 min | Distance: 3.8 mi |
|---|---|---|
| West Lake Park/Anne Kolb Nature Center | Drive: 9 min | Distance: 5.4 mi |
| Arch Creek Park & Nature Center | Drive: 13 min | Distance: 6.7 mi |
| Oleta River State Park | Drive: 16 min | Distance: 6.7 mi |
| John U. Lloyd Beach State Park | Drive: 16 min | Distance: 7.7 mi |
$900 - $950 /Bedroom
1 Bed
6 Month Lease