Homey accomodations in the heart of Davie - Room A or Room C Available
$900 - $950 /Bedroom
1 Bed
6 Month Lease1150 NE 201st Terrace, Miami, FL 33179
1150 NE 201st Terrace, Miami, FL 33179
Url: http://offcampushousing.fau.edu/housing/property/2-650-1150-ne-201st-ter-0/3pyc53g
Phone Number: (305) 778-4839

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 1510-1524 NE 205th Ter | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Ives Plaza | Walk: 16 min | Distance: 0.8 mi |
| RK California Club | North Miami | Walk: 17 min | Distance: 0.9 mi |
| Aventura | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Hollywood Amtrak Station | Drive: 8 min | Distance: 4.6 mi |
| Golden Glades Station | Drive: 8 min | Distance: 5.4 mi |
| Sheridan Street Station | Drive: 11 min | Distance: 6.3 mi |
| Opa-Locka Station | Drive: 15 min | Distance: 8.4 mi |
| Fort Lauderdale/Hollywood International | Drive: 16 min | Distance: 9.8 mi |
|---|---|---|
| Miami International | Drive: 36 min | Distance: 21.0 mi |
| FIU, Biscane Bay | Drive: 16 min | Distance: 7.4 mi |
|---|---|---|
| Johnson & Wales Univ., Miami | Drive: 14 min | Distance: 7.4 mi |
| Saint Thomas University | Drive: 15 min | Distance: 7.5 mi |
| Broward College, South Campus | Drive: 16 min | Distance: 7.8 mi |
| Greynolds Park | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| Miramar Pineland | Drive: 12 min | Distance: 6.6 mi |
| Arch Creek Park & Nature Center | Drive: 13 min | Distance: 6.9 mi |
| Oleta River State Park | Drive: 16 min | Distance: 6.9 mi |
| Enchanted Forest Elaine Gordon Park | Drive: 13 min | Distance: 7.0 mi |
$900 - $950 /Bedroom
1 Bed
6 Month Lease