Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
20300 NE 3rd Ct, North Miami Beach, FL 33179
20300 NE 3rd Ct, North Miami Beach, FL 33179
Url: http://offcampushousing.fau.edu/housing/property/2-bedroom-in-miami-fl-33179/w1577nk
Phone Number: (786) 326-7364
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Ives Dairy Crossing | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
RK California Club | North Miami | Walk: 16 min | Distance: 0.9 mi |
Ives Dairy Shoppes | Walk: 18 min | Distance: 1.0 mi |
Aventura | Walk: 73 min | Distance: 3.8 mi |
---|---|---|
Golden Glades | Walk: 98 min | Distance: 5.1 mi |
Hollywood | Drive: 10 min | Distance: 5.9 mi |
Opa-Locka | Drive: 13 min | Distance: 6.7 mi |
Sheridan Street | Drive: 15 min | Distance: 8.2 mi |
Fort Lauderdale/Hollywood International | Drive: 18 min | Distance: 11.0 mi |
---|---|---|
Miami International | Drive: 35 min | Distance: 19.4 mi |
Saint Thomas University | Drive: 13 min | Distance: 6.3 mi |
---|---|---|
Broward College, South Campus | Drive: 14 min | Distance: 6.6 mi |
Johnson & Wales Univ., Miami | Drive: 16 min | Distance: 8.6 mi |
FIU, Biscane Bay | Drive: 18 min | Distance: 8.6 mi |
Greynolds Park | Drive: 11 min | Distance: 5.4 mi |
---|---|---|
Miramar Pineland | Drive: 10 min | Distance: 5.4 mi |
Enchanted Forest Elaine Gordon Park | Drive: 15 min | Distance: 6.9 mi |
Arch Creek Park & Nature Center | Drive: 15 min | Distance: 6.9 mi |
Oleta River State Park | Drive: 18 min | Distance: 8.1 mi |
There are no reviews for this property. Be the first to add a review on this property.