Car-Dependent
13
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
20860 San Simeon Way, Miami, FL 33179
20860 San Simeon Way, Miami, FL 33179
Url: http://offcampushousing.fau.edu/housing/property/2-bedroom-in-north-miami-beach-fl-33179/hmhc281
Phone Number: (786) 326-7364

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| County Square Shopping Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| 441 Plaza | Walk: 10 min | Distance: 0.6 mi |
| Ives Dairy Crossing | Walk: 18 min | Distance: 1.0 mi |
| Aventura | Walk: 83 min | Distance: 4.3 mi |
|---|---|---|
| Golden Glades | Drive: 9 min | Distance: 5.1 mi |
| Hollywood | Drive: 11 min | Distance: 5.7 mi |
| Sheridan Street | Drive: 15 min | Distance: 8.0 mi |
| Opa-Locka | Drive: 15 min | Distance: 8.0 mi |
| Fort Lauderdale/Hollywood International | Drive: 18 min | Distance: 10.8 mi |
|---|---|---|
| Miami International | Drive: 37 min | Distance: 20.6 mi |
| Broward College, South Campus | Drive: 14 min | Distance: 6.0 mi |
|---|---|---|
| Saint Thomas University | Drive: 15 min | Distance: 7.6 mi |
| Johnson & Wales Univ., Miami | Drive: 17 min | Distance: 8.4 mi |
| FIU, Biscane Bay | Drive: 18 min | Distance: 8.4 mi |
| Miramar Pineland | Drive: 10 min | Distance: 4.7 mi |
|---|---|---|
| Greynolds Park | Drive: 11 min | Distance: 5.2 mi |
| Arch Creek Park & Nature Center | Drive: 15 min | Distance: 7.9 mi |
| Oleta River State Park | Drive: 18 min | Distance: 7.9 mi |
| Enchanted Forest Elaine Gordon Park | Drive: 15 min | Distance: 8.1 mi |
There are no reviews for this property. Be the first to add a review on this property.