Car-Dependent
26
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
21300 San Simeon Way, Miami, FL 33179
21300 San Simeon Way, Miami, FL 33179
Url: http://offcampushousing.fau.edu/housing/property/2-bedroom-in-north-miami-beach-fl-33179/lqzks7f
Phone Number: (786) 326-7364
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
County Square Shopping Center | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Countyline Plaza | Walk: 20 min | Distance: 1.0 mi |
Lake Forest Plaza | Walk: 18 min | Distance: 1.0 mi |
Aventura | Walk: 75 min | Distance: 3.9 mi |
---|---|---|
Golden Glades | Drive: 9 min | Distance: 4.8 mi |
Hollywood | Drive: 11 min | Distance: 4.9 mi |
Sheridan Street | Drive: 15 min | Distance: 5.8 mi |
Opa-Locka | Drive: 15 min | Distance: 7.8 mi |
Fort Lauderdale/Hollywood International | Drive: 18 min | Distance: 10.0 mi |
---|---|---|
Miami International | Drive: 37 min | Distance: 20.4 mi |
Broward College, South Campus | Drive: 13 min | Distance: 5.5 mi |
---|---|---|
Saint Thomas University | Drive: 15 min | Distance: 7.4 mi |
Johnson & Wales Univ., Miami | Drive: 17 min | Distance: 8.6 mi |
FIU, Biscane Bay | Drive: 18 min | Distance: 8.6 mi |
Miramar Pineland | Drive: 9 min | Distance: 4.3 mi |
---|---|---|
Greynolds Park | Drive: 11 min | Distance: 5.4 mi |
Arch Creek Park & Nature Center | Drive: 16 min | Distance: 8.1 mi |
Oleta River State Park | Drive: 19 min | Distance: 8.1 mi |
Enchanted Forest Elaine Gordon Park | Drive: 16 min | Distance: 8.2 mi |
There are no reviews for this property. Be the first to add a review on this property.