Somewhat Walkable
54
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1770 NE 191st St, Miami, FL 33179
1770 NE 191st St, Miami, FL 33179
Url: http://offcampushousing.fau.edu/housing/property/2-bedroom-in-north-miami-beach-fl-33179/tfh4x28
Phone Number: (786) 326-7364

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Skylake Center | Walk: 7 min | Distance: 0.4 mi | 
|---|---|---|
| Oasis Plaza | Walk: 9 min | Distance: 0.5 mi | 
| Shoppes Of Skylake | Walk: 12 min | Distance: 0.6 mi | 
| Aventura | Walk: 43 min | Distance: 2.3 mi | 
|---|---|---|
| Golden Glades | Drive: 8 min | Distance: 4.7 mi | 
| Hollywood | Drive: 9 min | Distance: 4.8 mi | 
| Sheridan Street | Drive: 13 min | Distance: 7.0 mi | 
| Opa-Locka | Drive: 14 min | Distance: 7.6 mi | 
| Fort Lauderdale/Hollywood International | Drive: 16 min | Distance: 9.9 mi | 
|---|---|---|
| Miami International | Drive: 36 min | Distance: 20.2 mi | 
| Johnson & Wales Univ., Miami | Drive: 11 min | Distance: 5.5 mi | 
|---|---|---|
| FIU, Biscane Bay | Drive: 12 min | Distance: 5.5 mi | 
| Barry University | Drive: 15 min | Distance: 7.9 mi | 
| Broward College, South Campus | Drive: 19 min | Distance: 9.1 mi | 
| Greynolds Park | Walk: 33 min | Distance: 1.7 mi | 
|---|---|---|
| Arch Creek Park & Nature Center | Drive: 10 min | Distance: 5.0 mi | 
| Oleta River State Park | Drive: 13 min | Distance: 5.0 mi | 
| Enchanted Forest Elaine Gordon Park | Drive: 10 min | Distance: 5.2 mi | 
| Miramar Pineland | Drive: 16 min | Distance: 8.5 mi | 
There are no reviews for this property. Be the first to add a review on this property.
$14,900
Plus Fees7 Beds