Homey accomodations in the heart of Davie - Room A or Room C Available
$900 - $950 /Bedroom
2 Beds
6 Month Lease20021 NW 14th Ave, Miami, FL 33169
20021 NW 14th Ave, Miami, FL 33169
Url: http://offcampushousing.fau.edu/housing/property/20021-nw-14th-ave/5lkbm9n
Phone Number: (561) 897-6475

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Stadium Center | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Ives Plaza | Walk: 30 min | Distance: 1.6 mi |
| Miami Gardens Shopping Center | Walk: 31 min | Distance: 1.6 mi |
| Golden Glades | Drive: 7 min | Distance: 4.2 mi |
|---|---|---|
| Aventura | Drive: 10 min | Distance: 5.6 mi |
| Opa-Locka | Drive: 11 min | Distance: 5.6 mi |
| Hollywood | Drive: 13 min | Distance: 7.6 mi |
| Sheridan Street | Drive: 17 min | Distance: 9.9 mi |
| Fort Lauderdale/Hollywood International | Drive: 21 min | Distance: 12.7 mi |
|---|---|---|
| Miami International | Drive: 33 min | Distance: 19.4 mi |
| Saint Thomas University | Drive: 9 min | Distance: 4.5 mi |
|---|---|---|
| Florida Memorial University | Drive: 11 min | Distance: 5.6 mi |
| Broward College, South Campus | Drive: 12 min | Distance: 6.6 mi |
| Barry University | Drive: 14 min | Distance: 7.5 mi |
| Miramar Pineland | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Greynolds Park | Drive: 13 min | Distance: 7.1 mi |
| Enchanted Forest Elaine Gordon Park | Drive: 15 min | Distance: 7.9 mi |
| Arch Creek Park & Nature Center | Drive: 15 min | Distance: 8.0 mi |
| Oleta River State Park | Drive: 20 min | Distance: 8.5 mi |
$900 - $950 /Bedroom
2 Beds
6 Month Lease