Somewhat Walkable
64
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2133 NE 56th Ct, Fort Lauderdale, FL 33308
2133 NE 56th Ct, Fort Lauderdale, FL 33308
Url: http://offcampushousing.fau.edu/housing/property/2133-ne-56th-ct/lj5frpe
Phone Number: (561) 654-4400

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| 5630-5640 N Federal Hwy | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Corral Ridge | Walk: 13 min | Distance: 0.7 mi |
| The Landings | Walk: 11 min | Distance: 0.6 mi |
| Cypress Creek | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Fort Lauderdale | Drive: 15 min | Distance: 7.0 mi |
| Pompano Beach | Drive: 14 min | Distance: 7.7 mi |
| Fort Lauderdale | Drive: 16 min | Distance: 8.4 mi |
| Fort Lauderdale/Hollywood International | Drive: 22 min | Distance: 13.3 mi |
|---|---|---|
| Miami International | Drive: 59 min | Distance: 38.4 mi |
| Keiser University | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Florida Atlantic University | Drive: 14 min | Distance: 7.0 mi |
| Broward College, North Campus | Drive: 15 min | Distance: 7.3 mi |
| Art Inst. of Ft. Lauderdale | Drive: 19 min | Distance: 9.0 mi |
| Hugh Taylor Birch State Park | Drive: 12 min | Distance: 5.9 mi |
|---|---|---|
| Museum of Discovery and Science | Drive: 15 min | Distance: 7.4 mi |
| Fern Forest Nature Center | Drive: 17 min | Distance: 8.3 mi |
| Tradewinds Park & Stables | Drive: 17 min | Distance: 9.2 mi |
| Butterfly World | Drive: 20 min | Distance: 9.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
$3,200
Plus Fees3 Beds