Homey accomodations in the heart of Davie - Room A or Room C Available
$900 - $950 /Bedroom
1 Bed
6 Month Lease21404 NE 3rd Path, North Miami Beach, FL 33179
21404 NE 3rd Path, North Miami Beach, FL 33179
Url: http://offcampushousing.fau.edu/housing/property/21404-ne-3rd-path-0/x7zt20m
Phone Number: (561) 897-6475

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| County Line Shopping Center | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Lake Forest Plaza | Walk: 15 min | Distance: 0.8 mi |
| 3810 S State Road 7 | Walk: 16 min | Distance: 0.9 mi |
| Aventura | Walk: 74 min | Distance: 3.9 mi |
|---|---|---|
| Hollywood Amtrak Station | Drive: 10 min | Distance: 4.8 mi |
| Golden Glades Station | Drive: 9 min | Distance: 4.8 mi |
| Sheridan Street Station | Drive: 13 min | Distance: 6.5 mi |
| Opa-Locka Station | Drive: 15 min | Distance: 7.8 mi |
| Fort Lauderdale/Hollywood International | Drive: 18 min | Distance: 9.9 mi |
|---|---|---|
| Miami International | Drive: 37 min | Distance: 20.4 mi |
| Broward College, South Campus | Drive: 12 min | Distance: 5.5 mi |
|---|---|---|
| Saint Thomas University | Drive: 15 min | Distance: 7.3 mi |
| Johnson & Wales Univ., Miami | Drive: 17 min | Distance: 8.5 mi |
| FIU, Biscane Bay | Drive: 18 min | Distance: 8.5 mi |
| Miramar Pineland | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Greynolds Park | Drive: 11 min | Distance: 5.3 mi |
| Arch Creek Park & Nature Center | Drive: 15 min | Distance: 8.1 mi |
| Oleta River State Park | Drive: 18 min | Distance: 8.1 mi |
| Enchanted Forest Elaine Gordon Park | Drive: 15 min | Distance: 8.2 mi |
$900 - $950 /Bedroom
1 Bed
6 Month Lease