Somewhat Walkable
57
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2160 NW 29th St, Oakland Park, FL 33311
2160 NW 29th St, Oakland Park, FL 33311
Url: http://offcampushousing.fau.edu/housing/property/2160-nw-29th-st/58h22cm
Phone Number: (754) 315-7358

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Oakland Park Plaza | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Walgreens Plaza | Walk: 6 min | Distance: 0.3 mi |
| Pineapple Plaza | Walk: 12 min | Distance: 0.7 mi |
| Cypress Creek | Walk: 76 min | Distance: 4.0 mi |
|---|---|---|
| Fort Lauderdale | Drive: 9 min | Distance: 4.7 mi |
| Fort Lauderdale | Drive: 9 min | Distance: 4.9 mi |
| Fort Lauderdale/Hollywood International Airport | Drive: 14 min | Distance: 8.9 mi |
| Pompano Beach | Drive: 15 min | Distance: 9.7 mi |
| Fort Lauderdale/Hollywood International | Drive: 16 min | Distance: 9.8 mi |
|---|---|---|
| Miami International | Drive: 52 min | Distance: 35.0 mi |
| Keiser University | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Florida Atlantic University | Drive: 10 min | Distance: 5.1 mi |
| Broward College, North Campus | Drive: 16 min | Distance: 8.1 mi |
| Art Inst. of Ft. Lauderdale | Drive: 15 min | Distance: 8.5 mi |
| Museum of Discovery and Science | Drive: 9 min | Distance: 4.7 mi |
|---|---|---|
| Hugh Taylor Birch State Park | Drive: 14 min | Distance: 6.6 mi |
| Secret Woods Nature Center | Drive: 11 min | Distance: 7.1 mi |
| Fern Forest Nature Center | Drive: 15 min | Distance: 7.2 mi |
There are no reviews for this property. Be the first to add a review on this property.