Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
21954 Tidewater Terrace, Boca Raton, FL 33433
21954 Tidewater Terrace, Boca Raton, FL 33433
Url: http://offcampushousing.fau.edu/housing/property/21954-tidewater-terrace/t0t39vb
Phone Number: (239) 895-8244

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Del Mar Village | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Palms Plaza | Walk: 18 min | Distance: 0.9 mi |
| Lake Shore Plaza | Walk: 18 min | Distance: 0.9 mi |
| Deerfield Beach | Walk: 75 min | Distance: 3.9 mi |
|---|---|---|
| Boca Raton | Walk: 77 min | Distance: 4.0 mi |
| Boca Raton | Drive: 12 min | Distance: 6.6 mi |
| Pompano Beach | Drive: 13 min | Distance: 8.1 mi |
| Fort Lauderdale/Hollywood International | Drive: 33 min | Distance: 24.2 mi |
|---|---|---|
| Palm Beach International | Drive: 37 min | Distance: 28.3 mi |
| Lynn University | Walk: 77 min | Distance: 4.0 mi |
|---|---|---|
| Florida Atlantic University | Drive: 10 min | Distance: 4.7 mi |
| Palm Beach State College | Drive: 11 min | Distance: 6.1 mi |
| Broward College, North Campus | Drive: 18 min | Distance: 9.7 mi |
| Children's Science Explorium | Walk: 28 min | Distance: 1.4 mi |
|---|---|---|
| Deerfield Beach Arboretum | Walk: 66 min | Distance: 3.4 mi |
| Gumbo Limbo Nature Center | Drive: 13 min | Distance: 5.9 mi |
| Morikami Museum and Japanese Gardens | Drive: 14 min | Distance: 6.2 mi |
| Deerfield Island Park | Drive: 12 min | Distance: 6.3 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,650 /Bedroom
2 Beds
12 Month Lease$3,100 /Bedroom
1 Bed
2 Month Lease