Homey accomodations in the heart of Davie - Room A or Room C Available
$900 - $950 /Bedroom
1 Bed
6 Month Lease2198 NE 183rd St, North Miami Beach, FL 33179
2198 NE 183rd St, North Miami Beach, FL 33179
Url: http://offcampushousing.fau.edu/housing/property/2198-ne-183rd-street/2fvyrg8
Phone Number: (866) 213-3539

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Shoppes Of Skylake | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Kwik Stop | Walk: 8 min | Distance: 0.5 mi |
| Oasis Plaza | Walk: 10 min | Distance: 0.5 mi |
| Aventura | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Golden Glades Station | Drive: 10 min | Distance: 5.0 mi |
| Hollywood Amtrak Station | Drive: 10 min | Distance: 5.2 mi |
| Sheridan Street Station | Drive: 13 min | Distance: 6.9 mi |
| Opa-Locka Station | Drive: 16 min | Distance: 8.0 mi |
| Fort Lauderdale/Hollywood International | Drive: 18 min | Distance: 10.3 mi |
|---|---|---|
| Miami International | Drive: 37 min | Distance: 20.6 mi |
| FIU, Biscane Bay | Drive: 11 min | Distance: 4.8 mi |
|---|---|---|
| Johnson & Wales Univ., Miami | Drive: 10 min | Distance: 4.8 mi |
| Barry University | Drive: 16 min | Distance: 7.1 mi |
| Saint Thomas University | Drive: 16 min | Distance: 7.8 mi |
| Greynolds Park | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Arch Creek Park & Nature Center | Drive: 8 min | Distance: 4.3 mi |
| Oleta River State Park | Drive: 11 min | Distance: 4.3 mi |
| Enchanted Forest Elaine Gordon Park | Drive: 9 min | Distance: 4.4 mi |
| Miramar Pineland | Drive: 17 min | Distance: 8.9 mi |
$900 - $950 /Bedroom
1 Bed
6 Month Lease