Homey accomodations in the heart of Davie - Room A or Room C Available
$900 - $950 /Bedroom
2 Beds
6 Month Lease2200 NE 36th St, Fort Lauderdale, FL 33308
2200 NE 36th St, Fort Lauderdale, FL 33308
Url: http://offcampushousing.fau.edu/housing/property/2200-ne-36th-street-fort-lauderdale-fl-33308/e3ls17m
Phone Number: (561) 897-6475

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 3601 N Federal Hwy | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Coral Ridge Mall | Walk: 4 min | Distance: 0.2 mi |
| Oaklyn Campus | Walk: 5 min | Distance: 0.3 mi |
| Cypress Creek Station | Walk: 74 min | Distance: 3.8 mi |
|---|---|---|
| Fort Lauderdale | Drive: 10 min | Distance: 4.8 mi |
| Fort Lauderdale Amtrak Station | Drive: 15 min | Distance: 7.3 mi |
| Fort Lauderdale Station | Drive: 15 min | Distance: 7.4 mi |
| Pompano Beach Station | Drive: 17 min | Distance: 9.7 mi |
| Fort Lauderdale/Hollywood International | Drive: 21 min | Distance: 12.3 mi |
|---|---|---|
| Miami International | Drive: 58 min | Distance: 37.4 mi |
| Keiser University | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Florida Atlantic University | Drive: 10 min | Distance: 4.8 mi |
| Art Inst. of Ft. Lauderdale | Drive: 15 min | Distance: 6.8 mi |
| Broward College, North Campus | Drive: 18 min | Distance: 8.7 mi |
| Holiday Park | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Hugh Taylor Birch State Park | Walk: 60 min | Distance: 3.1 mi |
| Museum of Discovery and Science | Drive: 11 min | Distance: 5.2 mi |
| Snyder Park | Drive: 17 min | Distance: 7.8 mi |
| Fern Forest Nature Center | Drive: 20 min | Distance: 9.7 mi |
$900 - $950 /Bedroom
2 Beds
6 Month Lease