Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2215 Cypress Island Dr, Pompano Beach, FL 33069
2215 Cypress Island Dr, Pompano Beach, FL 33069
Url: http://offcampushousing.fau.edu/housing/property/2215-cypress-island-dr/m8ml8mk
Phone Number: (646) 415-0769

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Powerline Plaza | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Cypress Commons Shopping Center | Walk: 13 min | Distance: 0.7 mi |
| Cypress Bend Plaza | Walk: 15 min | Distance: 0.8 mi |
| Cypress Creek | Walk: 39 min | Distance: 2.1 mi |
|---|---|---|
| Pompano Beach | Drive: 12 min | Distance: 5.4 mi |
| Fort Lauderdale | Drive: 16 min | Distance: 7.6 mi |
| Fort Lauderdale | Drive: 16 min | Distance: 8.5 mi |
| Fort Lauderdale/Hollywood International | Drive: 22 min | Distance: 13.3 mi |
|---|---|---|
| Miami International | Drive: 59 min | Distance: 38.5 mi |
| Keiser University | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Broward College, North Campus | Walk: 73 min | Distance: 3.8 mi |
| Florida Atlantic University | Drive: 16 min | Distance: 8.0 mi |
| Tradewinds Park & Stables | Drive: 12 min | Distance: 5.8 mi |
|---|---|---|
| Butterfly World | Drive: 14 min | Distance: 6.2 mi |
| Fern Forest Nature Center | Drive: 15 min | Distance: 6.3 mi |
| Museum of Discovery and Science | Drive: 16 min | Distance: 7.6 mi |
| Hugh Taylor Birch State Park | Drive: 20 min | Distance: 9.5 mi |
There are no reviews for this property. Be the first to add a review on this property.