Somewhat Walkable
67
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2220 NE 68th St, Fort Lauderdale, FL 33308
2220 NE 68th St, Fort Lauderdale, FL 33308
Url: http://offcampushousing.fau.edu/housing/property/2220-ne-68th-st/ehpld0m
Phone Number: (561) 490-4754
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
6201 N Federal Hwy - The Prado | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Imperial Point | Walk: 11 min | Distance: 0.6 mi |
The Promenade At Bay Colony | Walk: 12 min | Distance: 0.7 mi |
Cypress Creek | Walk: 58 min | Distance: 3.0 mi |
---|---|---|
Pompano Beach | Drive: 15 min | Distance: 6.7 mi |
Fort Lauderdale | Drive: 17 min | Distance: 7.8 mi |
Fort Lauderdale | Drive: 18 min | Distance: 9.4 mi |
Fort Lauderdale/Hollywood International | Drive: 24 min | Distance: 14.3 mi |
---|---|---|
Miami International | Drive: 61 min | Distance: 39.5 mi |
Keiser University | Drive: 11 min | Distance: 4.7 mi |
---|---|---|
Broward College, North Campus | Drive: 14 min | Distance: 6.0 mi |
Florida Atlantic University | Drive: 17 min | Distance: 7.8 mi |
Art Inst. of Ft. Lauderdale | Drive: 22 min | Distance: 9.9 mi |
Hugh Taylor Birch State Park | Drive: 15 min | Distance: 6.7 mi |
---|---|---|
Tradewinds Park & Stables | Drive: 16 min | Distance: 7.9 mi |
Butterfly World | Drive: 19 min | Distance: 8.3 mi |
Fern Forest Nature Center | Drive: 18 min | Distance: 8.5 mi |
Museum of Discovery and Science | Drive: 18 min | Distance: 10.0 mi |
$2,100
Plus Fees2 Beds