East Boca less than a 1/2 mile away from FAU. I have 1 bedroom with a shared bathroom
$1,300 /Bedroom
1 Bed
1 Month Lease22822 Pinewood Ct, Boca Raton, FL 33433
22822 Pinewood Ct, Boca Raton, FL 33433
Url: http://offcampushousing.fau.edu/housing/property/22822-pinewood-ct/m4c709h
Phone Number: (561) 990-1029

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Village Tower Shoppes | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| The Shoppes at Village Pointe | Walk: 17 min | Distance: 0.9 mi |
| Palms Plaza | Walk: 29 min | Distance: 1.5 mi |
| Deerfield Beach | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Boca Raton | Drive: 12 min | Distance: 5.0 mi |
| Pompano Beach | Drive: 14 min | Distance: 7.0 mi |
| Boca Raton | Drive: 16 min | Distance: 7.7 mi |
| Fort Lauderdale/Hollywood International | Drive: 34 min | Distance: 23.1 mi |
|---|---|---|
| Palm Beach International | Drive: 41 min | Distance: 29.4 mi |
| Lynn University | Drive: 13 min | Distance: 5.0 mi |
|---|---|---|
| Florida Atlantic University | Drive: 14 min | Distance: 5.8 mi |
| Palm Beach State College | Drive: 15 min | Distance: 7.1 mi |
| Broward College, North Campus | Drive: 19 min | Distance: 9.4 mi |
| Children's Science Explorium | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Deerfield Beach Arboretum | Walk: 59 min | Distance: 3.1 mi |
| Deerfield Island Park | Drive: 12 min | Distance: 5.2 mi |
| Gumbo Limbo Nature Center | Drive: 17 min | Distance: 7.0 mi |
| Tradewinds Park & Stables | Drive: 14 min | Distance: 7.0 mi |
$1,300 /Bedroom
1 Bed
1 Month Lease