Somewhat Walkable
61
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
22889 Cascade Pl, Boca Raton, FL 33428
22889 Cascade Pl, Boca Raton, FL 33428
Url: http://offcampushousing.fau.edu/housing/property/22889-cascade-place-e3/6ws9n6s
Phone Number: (321) 328-0866

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Parking Available
| West Boca Plaza | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Sandalfoot Plaza Drive | Walk: 10 min | Distance: 0.6 mi |
| Auto Care Center Of West Boca | Walk: 13 min | Distance: 0.7 mi |
| Deerfield Beach | Drive: 13 min | Distance: 6.7 mi |
|---|---|---|
| Boca Raton | Drive: 16 min | Distance: 8.7 mi |
| Pompano Beach | Drive: 17 min | Distance: 9.7 mi |
| Fort Lauderdale/Hollywood International | Drive: 39 min | Distance: 27.2 mi |
|---|---|---|
| Palm Beach International | Drive: 43 min | Distance: 31.2 mi |
| Lynn University | Drive: 16 min | Distance: 8.0 mi |
|---|---|---|
| Broward College, North Campus | Drive: 17 min | Distance: 8.8 mi |
| Florida Atlantic University | Drive: 18 min | Distance: 9.4 mi |
| Daggerwing Nature Center | Drive: 12 min | Distance: 4.6 mi |
|---|---|---|
| Deerfield Beach Arboretum | Drive: 11 min | Distance: 5.8 mi |
| Children's Science Explorium | Drive: 11 min | Distance: 6.2 mi |
| Tradewinds Park & Stables | Drive: 12 min | Distance: 6.4 mi |
| Butterfly World | Drive: 14 min | Distance: 6.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,800
Plus Fees2 Beds
$1,400 /Bedroom
Plus Fees1 Bed
12 Month Lease