Homey accomodations in the heart of Davie - Room A or Room C Available
$900 - $950 /Bedroom
1 Bed
6 Month Lease238 SE 2nd Ave, Hallandale Beach, FL 33009
238 SE 2nd Ave, Hallandale Beach, FL 33009
Url: http://offcampushousing.fau.edu/housing/property/238-se-2nd-avenue/z1n2eby
Phone Number: (561) 897-6475

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Plaza One | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| 416-420 S Dixie Hwy | Walk: 4 min | Distance: 0.2 mi |
| 313-323 SE 1st Ave | Walk: 4 min | Distance: 0.2 mi |
| Aventura | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Hollywood Amtrak Station | Walk: 60 min | Distance: 3.1 mi |
| Sheridan Street Station | Drive: 9 min | Distance: 4.9 mi |
| Golden Glades Station | Drive: 11 min | Distance: 7.0 mi |
| Fort Lauderdale Airport Station | Drive: 13 min | Distance: 7.7 mi |
| Fort Lauderdale/Hollywood International | Drive: 15 min | Distance: 8.6 mi |
|---|---|---|
| Miami International | Drive: 39 min | Distance: 22.6 mi |
| FIU, Biscane Bay | Drive: 15 min | Distance: 6.8 mi |
|---|---|---|
| Johnson & Wales Univ., Miami | Drive: 13 min | Distance: 6.8 mi |
| Florida Atlantic University | Drive: 14 min | Distance: 7.3 mi |
| Broward College, South Campus | Drive: 17 min | Distance: 7.8 mi |
| Greynolds Park | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| West Lake Park/Anne Kolb Nature Center | Drive: 9 min | Distance: 5.6 mi |
| Arch Creek Park & Nature Center | Drive: 12 min | Distance: 6.3 mi |
| Oleta River State Park | Drive: 15 min | Distance: 6.3 mi |
| Enchanted Forest Elaine Gordon Park | Drive: 12 min | Distance: 6.4 mi |
$900 - $950 /Bedroom
1 Bed
6 Month Lease