Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
238 SW 7th St, Dania Beach, FL 33004
238 SW 7th St, Dania Beach, FL 33004
Url: http://offcampushousing.fau.edu/housing/property/238-sw-7th-st/xtm1qjq
Phone Number: (754) 465-9192

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| 1200 Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Bel-Crest Shopping Center | Walk: 11 min | Distance: 0.6 mi |
| Dania Beach Shopping Center | Walk: 11 min | Distance: 0.6 mi |
| Sheridan Street | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International Airport | Walk: 57 min | Distance: 3.0 mi |
| Hollywood | Walk: 64 min | Distance: 3.3 mi |
| Fort Lauderdale | Drive: 13 min | Distance: 6.5 mi |
| Fort Lauderdale | Drive: 15 min | Distance: 7.6 mi |
| Fort Lauderdale/Hollywood International | Drive: 11 min | Distance: 4.3 mi |
|---|---|---|
| Miami International | Drive: 44 min | Distance: 26.5 mi |
| Florida Atlantic University | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Art Inst. of Ft. Lauderdale | Drive: 11 min | Distance: 5.4 mi |
| Florida Atlantic University | Drive: 12 min | Distance: 6.2 mi |
| Broward College, South Campus | Drive: 17 min | Distance: 7.9 mi |
| West Lake Park/Anne Kolb Nature Center | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| John U. Lloyd Beach State Park | Walk: 70 min | Distance: 3.6 mi |
| Secret Woods Nature Center | Drive: 13 min | Distance: 5.4 mi |
| Museum of Discovery and Science | Drive: 13 min | Distance: 6.5 mi |
| Buehler Planetarium & Observatory | Drive: 17 min | Distance: 9.0 mi |
There are no reviews for this property. Be the first to add a review on this property.