East Boca on AIA -Mins. from Beach -15mins to FAU -2bdrm/2bth Condo Fully furnished Excel Conditio
$2,500
2 Beds
6 Month Lease241 SE 10th Ave, Pompano Beach, FL 33060
241 SE 10th Ave, Pompano Beach, FL 33060
Url: http://offcampushousing.fau.edu/housing/property/241-se-10th-ave/pj9htfv
Phone Number: (754) 222-3489

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| StorageMart Plaza | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Auto Zone Plaza | Walk: 10 min | Distance: 0.6 mi |
| Cypress Creek | Drive: 9 min | Distance: 4.5 mi |
|---|---|---|
| Pompano Beach | Drive: 11 min | Distance: 5.4 mi |
| Deerfield Beach | Drive: 14 min | Distance: 9.1 mi |
| Fort Lauderdale/Hollywood International | Drive: 24 min | Distance: 15.7 mi |
|---|---|---|
| Palm Beach International | Drive: 47 min | Distance: 36.5 mi |
| Broward College, North Campus | Drive: 10 min | Distance: 4.7 mi |
|---|---|---|
| Keiser University | Drive: 11 min | Distance: 6.1 mi |
| Tradewinds Park & Stables | Drive: 13 min | Distance: 6.5 mi |
|---|---|---|
| Butterfly World | Drive: 15 min | Distance: 6.9 mi |
| Deerfield Island Park | Drive: 14 min | Distance: 7.3 mi |
| Fern Forest Nature Center | Drive: 16 min | Distance: 7.7 mi |
| Hugh Taylor Birch State Park | Drive: 17 min | Distance: 8.9 mi |
$2,500
2 Beds
6 Month Lease