East Boca less than a 1/2 mile away from FAU. I have 1 bedroom with a shared bathroom
$1,300 /Bedroom
1 Bed
1 Month Lease3453 Northwest 44th Street Apt #105, Lauderdale Lakes, FL 33309 - 2 BR 2 BA condo
$2,000
Plus Fees2 Beds
2501 NW 8th St, Pompano Beach, FL 33069
2501 NW 8th St, Pompano Beach, FL 33069
Url: http://offcampushousing.fau.edu/housing/property/2501-nw-8th-st-pompano-beach-fl/zjpbzgw
Phone Number: (754) 273-9912

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 2751 W Atlantic Blvd | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Atlantic Plaza | Walk: 13 min | Distance: 0.7 mi |
| 2380 Hammondville Rd | Walk: 10 min | Distance: 0.5 mi |
| Cypress Creek | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Pompano Beach | Walk: 63 min | Distance: 3.3 mi |
| Fort Lauderdale | Drive: 17 min | Distance: 8.7 mi |
| Deerfield Beach | Drive: 15 min | Distance: 9.2 mi |
| Fort Lauderdale | Drive: 17 min | Distance: 9.5 mi |
| Fort Lauderdale/Hollywood International | Drive: 24 min | Distance: 14.4 mi |
|---|---|---|
| Palm Beach International | Drive: 47 min | Distance: 35.8 mi |
| Broward College, North Campus | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Keiser University | Drive: 10 min | Distance: 4.5 mi |
| Florida Atlantic University | Drive: 18 min | Distance: 9.1 mi |
| Tradewinds Park & Stables | Walk: 72 min | Distance: 3.7 mi |
|---|---|---|
| Butterfly World | Walk: 63 min | Distance: 3.3 mi |
| Fern Forest Nature Center | Drive: 12 min | Distance: 5.2 mi |
| Deerfield Beach Arboretum | Drive: 13 min | Distance: 7.3 mi |
$1,300 /Bedroom
1 Bed
1 Month Lease$2,000
Plus Fees2 Beds