Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2514 NW 21st St, Fort Lauderdale, FL 33311
2514 NW 21st St, Fort Lauderdale, FL 33311
Url: http://offcampushousing.fau.edu/housing/property/2514-nw-21st-st/myn1y9k
Phone Number: (305) 776-5254
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
1512-1560 NW 19th St | Walk: 18 min | Distance: 1.0 mi |
---|---|---|
Oakland Park Plaza | Walk: 30 min | Distance: 1.6 mi |
Walgreens Plaza | Walk: 26 min | Distance: 1.4 mi |
Fort Lauderdale | Walk: 58 min | Distance: 3.0 mi |
---|---|---|
Fort Lauderdale | Walk: 71 min | Distance: 3.7 mi |
Cypress Creek | Drive: 11 min | Distance: 5.1 mi |
Fort Lauderdale/Hollywood International Airport | Drive: 15 min | Distance: 7.9 mi |
Sheridan Street | Drive: 18 min | Distance: 10.0 mi |
Fort Lauderdale/Hollywood International | Drive: 16 min | Distance: 8.7 mi |
---|---|---|
Miami International | Drive: 53 min | Distance: 33.9 mi |
Keiser University | Walk: 63 min | Distance: 3.3 mi |
---|---|---|
Florida Atlantic University | Drive: 10 min | Distance: 4.4 mi |
Art Inst. of Ft. Lauderdale | Drive: 15 min | Distance: 6.9 mi |
Broward College, North Campus | Drive: 18 min | Distance: 8.4 mi |
Museum of Discovery and Science | Walk: 71 min | Distance: 3.7 mi |
---|---|---|
Hugh Taylor Birch State Park | Drive: 14 min | Distance: 5.8 mi |
Secret Woods Nature Center | Drive: 12 min | Distance: 6.0 mi |
Fern Forest Nature Center | Drive: 17 min | Distance: 7.4 mi |
$2,100
Plus Fees2 Beds