Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2539 Bayshore Dr, Miami, FL 33133
2539 Bayshore Dr, Miami, FL 33133
Url: http://offcampushousing.fau.edu/housing/property/2539-bayshore-dr/jdvgdp7
Phone Number: (786) 930-0838
Data provided by TravelTime
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1,500 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water | Included |
Electricity | Included |
Trash Removal | Included |
Sewer | Included |
Grove Center | Walk: 11 min (0.6 mi) |
Grove Plaza | Walk: 15 min (0.8 mi) |
The Grove Central Metrorail Station | Walk: 17 min (0.9 mi) |
Coconut Grove | Walk: 15 min (0.8 mi) |
Douglas Road | Walk: 31 min (1.6 mi) |
Vizcaya | Walk: 38 min (2.0 mi) |
Financial District | Walk: 62 min (3.2 mi) |
Tenth Street/Promenade | Walk: 66 min (3.4 mi) |
University | Walk: 64 min (3.3 mi) |
Brickell (Metromover) | Walk: 64 min (3.3 mi) |
Eighth Street | Walk: 70 min (3.6 mi) |
Brickell (Metrorail) | Walk: 66 min (3.4 mi) |
Fifth Street | Drive: 8 min (4.2 mi) |
Miami International | Drive: 24 min (11.7 mi) |
Fort Lauderdale/Hollywood International | Drive: 39 min (27.1 mi) |
Miami Dade Coll., InterAm. | Walk: 54 min (2.8 mi) |
Univ. of Miami, Coral Gables | Walk: 66 min (3.4 mi) |
USAHS | Walk: 68 min (3.5 mi) |
Miami Dade College, Wolfson | Drive: 9 min (5.0 mi) |
The Barnacle Historic State Park | Walk: 19 min (1.0 mi) |
Miami Science Museum - Closed | Walk: 32 min (1.7 mi) |
Vizcaya Museum and Gardens | Walk: 35 min (1.8 mi) |
The Kampong | Walk: 39 min (2.1 mi) |
Gifford Arboretum | Walk: 65 min (3.4 mi) |
There are no reviews for this property. Be the first to add a review on this property.