BOCA RATON GROUP HOUSE; church-owned; easy access to FAU; for students/young adults 18-29yrs
$900 /Bedroom
4 Beds
12 Month Lease2685 SE 6th St, Pompano Beach, FL 33062
2685 SE 6th St, Pompano Beach, FL 33062
Url: http://offcampushousing.fau.edu/housing/property/2685-se-6th-st/tgrbtn9
Phone Number: (754) 289-7343

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Cypress Marine Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Atlantic Square | Walk: 11 min | Distance: 0.6 mi |
| Pelican Plaza | Walk: 12 min | Distance: 0.6 mi |
| Cypress Creek | Drive: 10 min | Distance: 4.6 mi |
|---|---|---|
| Pompano Beach | Drive: 13 min | Distance: 6.2 mi |
| Fort Lauderdale | Drive: 19 min | Distance: 9.1 mi |
| Fort Lauderdale/Hollywood International | Drive: 26 min | Distance: 16.8 mi |
|---|---|---|
| Palm Beach International | Drive: 50 min | Distance: 37.6 mi |
| Broward College, North Campus | Drive: 13 min | Distance: 5.8 mi |
|---|---|---|
| Keiser University | Drive: 13 min | Distance: 6.2 mi |
| Florida Atlantic University | Drive: 18 min | Distance: 9.1 mi |
| Deerfield Island Park | Drive: 14 min | Distance: 7.2 mi |
|---|---|---|
| Tradewinds Park & Stables | Drive: 15 min | Distance: 7.7 mi |
| Hugh Taylor Birch State Park | Drive: 16 min | Distance: 8.0 mi |
| Butterfly World | Drive: 18 min | Distance: 8.1 mi |
| Fern Forest Nature Center | Drive: 19 min | Distance: 8.8 mi |
$900 /Bedroom
4 Beds
12 Month Lease