Very Walkable
75
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2711 NW 1st St, Pompano Beach, FL 33069
2711 NW 1st St, Pompano Beach, FL 33069
Url: http://offcampushousing.fau.edu/housing/property/2711-nw-1st-st/emrmmrq
Phone Number: (786) 767-6843

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Atlantic Plaza | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Palm Aire Plaza | Walk: 4 min | Distance: 0.2 mi |
| Dansk Plaza Shopping Center | Walk: 7 min | Distance: 0.4 mi |
| Cypress Creek | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Pompano Beach | Drive: 9 min | Distance: 4.1 mi |
| Fort Lauderdale | Drive: 16 min | Distance: 8.1 mi |
| Fort Lauderdale | Drive: 16 min | Distance: 9.0 mi |
| Deerfield Beach | Drive: 14 min | Distance: 9.3 mi |
| Fort Lauderdale/Hollywood International | Drive: 22 min | Distance: 13.9 mi |
|---|---|---|
| Miami International | Drive: 57 min | Distance: 42.9 mi |
| Broward College, North Campus | Walk: 39 min | Distance: 2.1 mi |
|---|---|---|
| Keiser University | Walk: 72 min | Distance: 3.8 mi |
| Florida Atlantic University | Drive: 16 min | Distance: 8.6 mi |
| Tradewinds Park & Stables | Drive: 7 min | Distance: 4.1 mi |
|---|---|---|
| Butterfly World | Drive: 10 min | Distance: 4.5 mi |
| Fern Forest Nature Center | Drive: 10 min | Distance: 4.6 mi |
| Deerfield Beach Arboretum | Drive: 13 min | Distance: 7.4 mi |
| Hugh Taylor Birch State Park | Drive: 20 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$5,575
Plus Fees3 Beds
$1,700 /Bedroom
Plus Fees1 Bed