Car-Dependent
13
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2766 Carnation Ct, Delray Beach, FL 33445
2766 Carnation Ct, Delray Beach, FL 33445
Url: http://offcampushousing.fau.edu/housing/property/2766-carnation-ct/1e9jhl5
Phone Number: (609) 338-7140

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Linton Square | Walk: 26 min | Distance: 1.3 mi | 
|---|---|---|
| Sherwood Park Plaza | Walk: 32 min | Distance: 1.7 mi | 
| Boca Ray Plaza | Walk: 30 min | Distance: 1.6 mi | 
| Delray Beach | Walk: 44 min | Distance: 2.3 mi | 
|---|---|---|
| Boca Raton | Drive: 9 min | Distance: 5.0 mi | 
| Boca Raton | Drive: 14 min | Distance: 8.2 mi | 
| Boynton Beach | Drive: 15 min | Distance: 9.6 mi | 
| Palm Beach International | Drive: 28 min | Distance: 20.6 mi | 
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 40 min | Distance: 30.2 mi | 
| Palm Beach State College | Drive: 11 min | Distance: 5.6 mi | 
|---|---|---|
| Lynn University | Drive: 13 min | Distance: 6.0 mi | 
| Florida Atlantic University | Drive: 13 min | Distance: 6.2 mi | 
| Morikami Museum and Japanese Gardens | Walk: 74 min | Distance: 3.8 mi | 
|---|---|---|
| Sandoway House Nature Center | Walk: 83 min | Distance: 4.3 mi | 
| American Orchid Society Botanical Garden | Drive: 12 min | Distance: 4.4 mi | 
| Wakodahatchee Wetlands | Drive: 13 min | Distance: 6.0 mi | 
| Green Cay Nature Center | Drive: 15 min | Distance: 7.4 mi | 
There are no reviews for this property. Be the first to add a review on this property.
$2,550
Plus Fees2 Beds
$1,250 /Bedroom
Plus Fees1 Bed