Homey accomodations in the heart of Davie - Room A or Room C Available
$900 - $950 /Bedroom
1 Bed
6 Month Lease2842 NW 34th Terrace, Lauderdale Lakes, FL 33311
2842 NW 34th Terrace, Lauderdale Lakes, FL 33311
Url: http://offcampushousing.fau.edu/housing/property/2842-nw-34th-terrace-unit/md6dt5l
Phone Number: (754) 239-4787

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Lauderdale Marketplace | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Lion Plaza | Walk: 12 min | Distance: 0.6 mi |
| 2868-2878 N State Road 7 | Walk: 13 min | Distance: 0.7 mi |
| Cypress Creek Station | Drive: 11 min | Distance: 5.5 mi |
|---|---|---|
| Fort Lauderdale | Drive: 13 min | Distance: 6.2 mi |
| Fort Lauderdale Amtrak Station | Drive: 13 min | Distance: 6.3 mi |
| Fort Lauderdale Station | Drive: 13 min | Distance: 6.4 mi |
| Fort Lauderdale/Hollywood International | Drive: 19 min | Distance: 11.3 mi |
|---|---|---|
| Miami International | Drive: 55 min | Distance: 38.2 mi |
| Keiser University | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| Florida Atlantic University | Drive: 13 min | Distance: 6.5 mi |
| Broward College, North Campus | Drive: 16 min | Distance: 7.6 mi |
| Art Inst. of Ft. Lauderdale | Drive: 18 min | Distance: 9.9 mi |
| Fern Forest Nature Center | Drive: 14 min | Distance: 5.8 mi |
|---|---|---|
| Museum of Discovery and Science | Drive: 13 min | Distance: 6.2 mi |
| Holiday Park | Drive: 13 min | Distance: 6.3 mi |
| Hugh Taylor Birch State Park | Drive: 17 min | Distance: 8.1 mi |
| Secret Woods Nature Center | Drive: 14 min | Distance: 8.5 mi |
$900 - $950 /Bedroom
1 Bed
6 Month Lease