Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2530 NE 49th St, Lighthouse Point, FL 33064
2530 NE 49th St, Lighthouse Point, FL 33064
Url: http://offcampushousing.fau.edu/housing/property/3-bedroom-in-lighthouse-point-fl-33064/ns7zpcq
Phone Number: (786) 326-7364
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Georgetown Plaza | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Lighthouse Point Plaza | Walk: 10 min | Distance: 0.5 mi |
Main Street Plaza | Walk: 13 min | Distance: 0.7 mi |
Pompano Beach | Drive: 9 min | Distance: 4.4 mi |
---|---|---|
Deerfield Beach | Drive: 10 min | Distance: 4.6 mi |
Boca Raton | Drive: 9 min | Distance: 4.9 mi |
Cypress Creek | Drive: 14 min | Distance: 9.4 mi |
Fort Lauderdale/Hollywood International | Drive: 29 min | Distance: 20.6 mi |
---|---|---|
Palm Beach International | Drive: 43 min | Distance: 32.7 mi |
Palm Beach State College | Drive: 16 min | Distance: 7.4 mi |
---|---|---|
Florida Atlantic University | Drive: 16 min | Distance: 7.5 mi |
Broward College, North Campus | Drive: 16 min | Distance: 8.7 mi |
Lynn University | Drive: 17 min | Distance: 9.8 mi |
Deerfield Island Park | Walk: 37 min | Distance: 1.9 mi |
---|---|---|
Deerfield Beach Arboretum | Drive: 11 min | Distance: 5.4 mi |
Gumbo Limbo Nature Center | Drive: 13 min | Distance: 6.5 mi |
Butterfly World | Drive: 14 min | Distance: 6.7 mi |
Children's Science Explorium | Drive: 13 min | Distance: 7.4 mi |
There are no reviews for this property. Be the first to add a review on this property.