Near FAU / Utilities Included / Female Roommate Wanted
$1,200 /Bedroom
1 Bed
12 Month Lease1313 Seaview, North Lauderdale, FL 33068
1313 Seaview, North Lauderdale, FL 33068
Url: http://offcampushousing.fau.edu/housing/property/3-br-3-ba-patio-parking-avail-8-1/jgg6fs5
Phone Number: (954) 261-7894

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Cypress Lakes Town Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Champions Square | Walk: 15 min | Distance: 0.8 mi |
| Hamptons Plaza | Walk: 16 min | Distance: 0.9 mi |
| Cypress Creek | Drive: 9 min | Distance: 4.7 mi |
|---|---|---|
| Pompano Beach | Drive: 18 min | Distance: 8.8 mi |
| Fort Lauderdale | Drive: 19 min | Distance: 10.0 mi |
| Fort Lauderdale/Hollywood International | Drive: 25 min | Distance: 15.8 mi |
|---|---|---|
| Miami International | Drive: 55 min | Distance: 39.7 mi |
| Keiser University | Drive: 10 min | Distance: 5.0 mi |
|---|---|---|
| Broward College, North Campus | Drive: 12 min | Distance: 5.4 mi |
| Fern Forest Nature Center | Walk: 79 min | Distance: 4.1 mi |
|---|---|---|
| Tradewinds Park & Stables | Drive: 14 min | Distance: 6.7 mi |
| Butterfly World | Drive: 16 min | Distance: 7.1 mi |
| Sawgrass Nature Center and Wildlife Hospital | Drive: 18 min | Distance: 9.1 mi |
$1,200 /Bedroom
1 Bed
12 Month Lease