Near FAU / Utilities Included / Female Roommate Wanted
$1,100 /Bedroom
1 Bed
12 Month Lease3000 S Course Dr, Pompano Beach, FL 33069
3000 S Course Dr, Pompano Beach, FL 33069
Url: http://offcampushousing.fau.edu/housing/property/3000-south-course-drive-pompano-beach-fl-33069-3-br-2-ba-condo/kw3cpv8
Phone Number: (561) 583-9101

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Powerline Plaza | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Cypress Commons Shopping Center | Walk: 5 min | Distance: 0.3 mi |
| Cypress Bend Plaza | Walk: 6 min | Distance: 0.4 mi |
| Cypress Creek | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Pompano Beach | Drive: 11 min | Distance: 5.0 mi |
| Fort Lauderdale | Drive: 14 min | Distance: 7.2 mi |
| Fort Lauderdale | Drive: 14 min | Distance: 8.0 mi |
| Fort Lauderdale/Hollywood International | Drive: 21 min | Distance: 12.9 mi |
|---|---|---|
| Miami International | Drive: 57 min | Distance: 38.1 mi |
| Keiser University | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Broward College, North Campus | Walk: 61 min | Distance: 3.2 mi |
| Florida Atlantic University | Drive: 15 min | Distance: 7.6 mi |
| Tradewinds Park & Stables | Drive: 11 min | Distance: 5.4 mi |
|---|---|---|
| Butterfly World | Drive: 13 min | Distance: 5.8 mi |
| Fern Forest Nature Center | Drive: 14 min | Distance: 5.9 mi |
| Holiday Park | Drive: 15 min | Distance: 7.3 mi |
| Hugh Taylor Birch State Park | Drive: 19 min | Distance: 9.1 mi |
$1,100 /Bedroom
1 Bed
12 Month Lease