Homey accomodations in the heart of Davie - Room A or Room C Available
$900 - $950 /Bedroom
1 Bed
6 Month Lease301 NE 4th St, Hallandale Beach, FL 33009
301 NE 4th St, Hallandale Beach, FL 33009
Url: http://offcampushousing.fau.edu/housing/property/301-ne-4th-st-hallandale-beach-fl/lxtgw6d
Phone Number: (954) 854-0511

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 311 NE 2nd Ave | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| 111-121 NE 3rd St | Walk: 4 min | Distance: 0.2 mi |
| 383 NE 2nd Ave | Walk: 4 min | Distance: 0.2 mi |
| Aventura | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Hollywood Amtrak Station | Walk: 54 min | Distance: 2.8 mi |
| Sheridan Street Station | Drive: 9 min | Distance: 4.5 mi |
| Fort Lauderdale Airport Station | Drive: 13 min | Distance: 7.4 mi |
| Golden Glades Station | Drive: 12 min | Distance: 7.5 mi |
| Fort Lauderdale/Hollywood International | Drive: 15 min | Distance: 8.2 mi |
|---|---|---|
| Miami International | Drive: 40 min | Distance: 23.0 mi |
| Florida Atlantic University | Drive: 13 min | Distance: 6.9 mi |
|---|---|---|
| FIU, Biscane Bay | Drive: 16 min | Distance: 7.2 mi |
| Johnson & Wales Univ., Miami | Drive: 14 min | Distance: 7.2 mi |
| Broward College, South Campus | Drive: 17 min | Distance: 7.4 mi |
| Greynolds Park | Walk: 74 min | Distance: 3.9 mi |
|---|---|---|
| West Lake Park/Anne Kolb Nature Center | Drive: 9 min | Distance: 5.2 mi |
| Oleta River State Park | Drive: 16 min | Distance: 6.8 mi |
| Enchanted Forest Elaine Gordon Park | Drive: 13 min | Distance: 6.9 mi |
| John U. Lloyd Beach State Park | Drive: 15 min | Distance: 7.5 mi |
$900 - $950 /Bedroom
1 Bed
6 Month Lease