3030 NW 16th St, Miami, FL 33125
3030 NW 16th St, Miami, FL 33125
Map -
Url: http://offcampushousing.fau.edu/housing/property/3030-nw-16th-st-1-miami-fl-33125/jp1j6x5
Phone Number: (786) 408-3499
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Dogs
- Dogs Allowed
Cats
- Cats Allowed
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Laundry
- Washer/Dryer in Unit
Shopping Centers
| Porto Bello Shopping Center | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| 1991 NW 27th Ave | Walk: 12 min | Distance: 0.7 mi |
| 2021 NW 27th Ave | Walk: 15 min | Distance: 0.8 mi |
Transit / Subway
| Miami Airport Station | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Airport Station | Walk: 28 min | Distance: 1.5 mi |
| Miami Intl Airport Ground Level | Walk: 49 min | Distance: 2.6 mi |
| Miami International Airport Station Northbound | Walk: 28 min | Distance: 1.5 mi |
| Uhealth Jackson Station Rail Northbound | Walk: 46 min | Distance: 2.4 mi |
| Hialeah Market Station | Walk: 48 min | Distance: 2.5 mi |
| Arena/State Plaza | Walk: 73 min | Distance: 3.8 mi |
| School Board | Drive: 8 min | Distance: 4.2 mi |
| College North | Drive: 8 min | Distance: 4.7 mi |
| Earlington Hts.Stat.Rail Northbound | Drive: 10 min | Distance: 6.1 mi |
Airports
| Miami International | Drive: 17 min | Distance: 8.4 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 36 min | Distance: 24.9 mi |
Colleges and Universities Nearby
| Miami Dade Coll., InterAm. | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| USAHS | Walk: 47 min | Distance: 2.5 mi |
| Miami Dade College, Medical | Walk: 48 min | Distance: 2.5 mi |
| Univ. of Miami, Uhealth | Walk: 47 min | Distance: 2.5 mi |
Parks and Recreation
| The Barnacle Historic State Park | Drive: 11 min | Distance: 4.9 mi |
|---|---|---|
| Miami Children's Museum | Drive: 9 min | Distance: 5.4 mi |
| Jungle Island | Drive: 10 min | Distance: 5.7 mi |
| Miami Science Museum - Closed | Drive: 10 min | Distance: 6.3 mi |
| Vizcaya Museum and Gardens | Drive: 12 min | Distance: 6.5 mi |


