Moderately friendly
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
310 SE 9th Ct, Pompano Beach, FL 33060
310 SE 9th Ct, Pompano Beach, FL 33060
Url: http://offcampushousing.fau.edu/housing/property/310-se-9th-ct/11vxb24
Phone Number: (561) 652-6919

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Garden Isles Shopping Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| American Plaza | Walk: 13 min | Distance: 0.7 mi |
| Narang Plaza | Walk: 14 min | Distance: 0.8 mi |
| Cypress Creek | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Pompano Beach | Drive: 13 min | Distance: 5.8 mi |
| Deerfield Beach | Drive: 16 min | Distance: 9.5 mi |
| Fort Lauderdale | Drive: 18 min | Distance: 9.6 mi |
| Fort Lauderdale/Hollywood International | Drive: 24 min | Distance: 14.5 mi |
|---|---|---|
| Miami International | Drive: 60 min | Distance: 39.6 mi |
| Keiser University | Drive: 11 min | Distance: 4.8 mi |
|---|---|---|
| Broward College, North Campus | Drive: 12 min | Distance: 5.1 mi |
| Florida Atlantic University | Drive: 18 min | Distance: 8.5 mi |
| Tradewinds Park & Stables | Drive: 14 min | Distance: 7.0 mi |
|---|---|---|
| Holiday Park | Drive: 16 min | Distance: 7.1 mi |
| Butterfly World | Drive: 16 min | Distance: 7.3 mi |
| Hugh Taylor Birch State Park | Drive: 17 min | Distance: 7.4 mi |
| Fern Forest Nature Center | Drive: 18 min | Distance: 8.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,350 /Bedroom
Plus Fees1 Bed
1 Month Lease