Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3140 Carter St, Miami, FL 33133
3140 Carter St, Miami, FL 33133
Url: http://offcampushousing.fau.edu/housing/property/3140-carter-st/qj5c56z
Phone Number: (786) 560-3537

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Grove Gate Shopping Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Shops at Merrick Park | Walk: 15 min | Distance: 0.8 mi |
| Cocowalk | Walk: 16 min | Distance: 0.9 mi |
| Douglas Road | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Coconut Grove | Walk: 19 min | Distance: 1.0 mi |
| University | Walk: 42 min | Distance: 2.2 mi |
| South Miami | Walk: 61 min | Distance: 3.2 mi |
| Vizcaya | Walk: 55 min | Distance: 2.9 mi |
| Financial District | Drive: 8 min | Distance: 4.3 mi |
| Tenth Street/Promenade | Drive: 9 min | Distance: 4.5 mi |
| Eighth Street | Drive: 9 min | Distance: 4.8 mi |
| Brickell (Metromover) | Drive: 9 min | Distance: 4.9 mi |
| Fifth Street | Drive: 10 min | Distance: 5.0 mi |
| Miami International | Drive: 23 min | Distance: 10.6 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 40 min | Distance: 27.9 mi |
| Univ. of Miami, Coral Gables | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| USAHS | Walk: 48 min | Distance: 2.5 mi |
| Miami Dade Coll., InterAm. | Walk: 59 min | Distance: 3.1 mi |
| Univ. of Miami, Uhealth | Drive: 12 min | Distance: 5.8 mi |
| The Barnacle Historic State Park | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| The Kampong | Walk: 27 min | Distance: 1.4 mi |
| Gifford Arboretum | Walk: 43 min | Distance: 2.2 mi |
| Miami Science Museum - Closed | Walk: 56 min | Distance: 2.9 mi |
| Vizcaya Museum and Gardens | Walk: 59 min | Distance: 3.1 mi |
There are no reviews for this property. Be the first to add a review on this property.