Homey accomodations in the heart of Davie - Room A or Room C Available
$900 - $950 /Bedroom
1 Bed
6 Month Lease3145 NE 184th St, Aventura, FL 33160
3145 NE 184th St, Aventura, FL 33160
Url: http://offcampushousing.fau.edu/housing/property/3145-ne-184th-st-unit-5102/td61e49
Phone Number: (866) 499-2124

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Aventura Place | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Town Center Aventura | Walk: 16 min | Distance: 0.9 mi |
| Aventura Town Plaza | Walk: 14 min | Distance: 0.8 mi |
| Aventura | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Golden Glades Station | Drive: 12 min | Distance: 6.1 mi |
| Hollywood Amtrak Station | Drive: 12 min | Distance: 6.3 mi |
| Sheridan Street Station | Drive: 15 min | Distance: 8.0 mi |
| Opa-Locka Station | Drive: 18 min | Distance: 9.1 mi |
| Fort Lauderdale/Hollywood International | Drive: 20 min | Distance: 11.5 mi |
|---|---|---|
| Miami International | Drive: 39 min | Distance: 21.7 mi |
| FIU, Biscane Bay | Drive: 11 min | Distance: 4.7 mi |
|---|---|---|
| Johnson & Wales Univ., Miami | Drive: 10 min | Distance: 4.7 mi |
| Barry University | Drive: 15 min | Distance: 6.9 mi |
| Greynolds Park | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Arch Creek Park & Nature Center | Drive: 8 min | Distance: 4.2 mi |
| Oleta River State Park | Drive: 11 min | Distance: 4.2 mi |
| Enchanted Forest Elaine Gordon Park | Drive: 8 min | Distance: 4.3 mi |
| West Lake Park/Anne Kolb Nature Center | Drive: 16 min | Distance: 8.8 mi |
$900 - $950 /Bedroom
1 Bed
6 Month Lease