ROOMMATES ONLY- Coconut Creek House -15 mins from Campus- TWO ROOMS AVAILABLE
$1,300 - $1,500 /Bedroom
2 Beds
12 Month Lease3296 NW 41st St, Lauderdale Lakes, FL 33309
3296 NW 41st St, Lauderdale Lakes, FL 33309
Url: http://offcampushousing.fau.edu/housing/property/3296-nw-41st-street/vks6f1g
Phone Number: (561) 897-6475

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Lake Pointe Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| 3 Lakes Plaza | Walk: 17 min | Distance: 0.9 mi |
| The Shops At Oriole Estates | Walk: 17 min | Distance: 0.9 mi |
| Cypress Creek Station | Drive: 9 min | Distance: 4.6 mi |
|---|---|---|
| Fort Lauderdale | Drive: 14 min | Distance: 6.6 mi |
| Fort Lauderdale Amtrak Station | Drive: 14 min | Distance: 6.8 mi |
| Fort Lauderdale Station | Drive: 14 min | Distance: 6.8 mi |
| Fort Lauderdale/Hollywood International | Drive: 20 min | Distance: 11.7 mi |
|---|---|---|
| Miami International | Drive: 57 min | Distance: 36.9 mi |
| Keiser University | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Broward College, North Campus | Drive: 12 min | Distance: 6.3 mi |
| Florida Atlantic University | Drive: 14 min | Distance: 7.0 mi |
| Fern Forest Nature Center | Drive: 12 min | Distance: 5.4 mi |
|---|---|---|
| Museum of Discovery and Science | Drive: 13 min | Distance: 6.7 mi |
| Holiday Park | Drive: 14 min | Distance: 6.7 mi |
| Hugh Taylor Birch State Park | Drive: 18 min | Distance: 8.5 mi |
| Secret Woods Nature Center | Drive: 15 min | Distance: 9.0 mi |
$1,300 - $1,500 /Bedroom
2 Beds
12 Month Lease